Risk of failure:
Lose passion for bass part, overall piece before the piece is done.
Solution:
As the material grows familiar, constantly search for new reasons to be excited.
| 191008-1415 | 60 |
| 191009-1300 | 60 |
| 191009-1300 | 45 |
| 191009-1300 | 30 |
| 191010-0945 | 15 |
| 191010-0945 | 35 |
| 191004-1000 | 120 |
| 191003-1000 | 150 |
| 191002-1450 | 120 |
| 191002-0905 | 30 |
| 190930-1525 | 70 |
| 190930-1023 | 85 |
| 190929-1830 | 60 |
| 190928-1442 | 30 |
| 190928-1120 | 60 |
| 190812-0800 | 840 |
| 190812-0800 | 2520 |
| 190905-1200 | 75 |
| 190903-1200 | 100 |
| 190830-1300 | 65 |
| 190904-1340 | 150 |
| Total min. | 8,400 |
New composition, initially intended for ATUS/LATI 2019 Recital but is becoming more ambitious. Hope to eventually have many versions and tour the piece to really polish the piece, like Jack Bazaar.
STRUCTURE
Crash 1
Groove 1
Crash 2
Groove 2
Crash 3 (extended)
Groove 3
TO-DOs